|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Beirut local (GMT + 0300 Hrs) |
|
|
| Date | Match No | Time | Status | White | v/s | Dark | 1st Half | Final | |
| 07/08/2010 | 1 | 1500 | PR - A | Kazakhstan | | Iraq | 41-40 | 76-65 | View Match |
| 07/08/2010 | 2 | 1700 | PR - A | Japan | | Ch. Taipei | 30-26 | 61-58 | View Match |
| 07/08/2010 | 3 | 1900 | PR - B | Qatar | | Syria | 40-29 | 83-75 | View Match |
| 07/08/2010 | 4 | 2130 | PR - B | Philippines | | Lebanon | 20-31 | 59-74 | View Match |
| 08/08/2010 | 5 | 1500 | PR - A | I.R.Iran | | Japan | 39-28 | 72-68 | View Match |
| 08/08/2010 | 6 | 1700 | PR - A | Ch. Taipei | | Kazakhstan | 36-37 | 80-64 | View Match |
| 08/08/2010 | 7 | 1900 | PR - B | Jordan | | Qatar | 23-37 | 59-63 | View Match |
| 08/08/2010 | 8 | 2100 | PR - B | Syria | | Philippines | 40-35 | 67-81 | View Match |
| 09/08/2010 | 9 | 1500 | PR - A | Iraq | | Ch. Taipei | 34-45 | 77-86 | View Match |
| 09/08/2010 | 10 | 1700 | PR - A | Kazakhstan | | I.R.Iran | 44-35 | 80-67 | View Match |
| 09/08/2010 | 11 | 1900 | PR - B | Philippines | | Jordan | 32-32 | 75-71 | View Match |
| 09/08/2010 | 12 | 2100 | PR - B | Lebanon | | Syria | Won by Forfeit | 20-0 | View Match |
| 10/08/2010 | 13 | 1500 | PR - A | Japan | | Kazakhstan | 43-28 | 100-57 | View Match |
| 10/08/2010 | 14 | 1700 | PR - A | I.R.Iran | | Iraq | 38-22 | 77-81 | View Match |
| 10/08/2010 | 15 | 1900 | PR - B | Qatar | | Philippines | 37-27 | 66-61 | View Match |
| 10/08/2010 | 16 | 2100 | PR - B | Jordan | | Lebanon | 31-31 | 54-63 | View Match |
| 11/08/2010 | 17 | 1500 | PR - A | Ch. Taipei | | I.R.Iran | 36-46 | 67-86 | View Match |
| 11/08/2010 | 18 | 1700 | PR - A | Iraq | | Japan | 35-39 | 72-87 | View Match |
| 11/08/2010 | 19 | 1900 | PR - B | Syria | | Jordan | 29-48 | 66-78 | View Match |
| 11/08/2010 | 20 | 2100 | PR - B | Lebanon | | Qatar | 34-33 | 77-74 | View Match |
| 13/08/2010 | 21 | 1200 | 9/10 PLC | Iraq | | Syria | 43-31 | 84-82 | View Match |
| 13/08/2010 | 22 | 1400 | QF | I.R.Iran | | Philippines | 34-31 | 67-79 | View Match |
| 13/08/2010 | 23 | 1600 | QF | Qatar | | Ch. Taipei | 48-41 | 86-78 | View Match |
| 13/08/2010 | 24 | 1800 | QF | Lebanon | | Kazakhstan | 56-24 | 101-50 | View Match |
| 13/08/2010 | 25 | 2000 | QF | Japan | | Jordan | 36-43 | 94-80 | View Match |
| 14/08/2010 | 26 | 1500 | 5/8 PLC | Ch. Taipei | | Jordan | 33-48 | 70-85 | View Match |
| 14/08/2010 | 27 | 1700 | 5/8 PLC | I.R.Iran | | Kazakhstan | 42-26 | 74-61 | View Match |
| 14/08/2010 | 28 | 1900 | SF | Qatar | | Japan | 33-26 | 76-78 | View Match |
| 14/08/2010 | 29 | 2100 | SF | Philippines | | Lebanon | 45-49 | 80-81 | View Match |
| 15/08/2010 | 30 | 1500 | 7/8 PLC | Ch. Taipei | | Kazakhstan | 33-39 | 73-67 | View Match |
| 15/08/2010 | 31 | 1700 | 5/6 PLC | Jordan | | I.R.Iran | 42-24 | 68-57 | View Match |
| 15/08/2010 | 32 | 1900 | 3/4 PLC | Qatar | | Philippines | 34-40 | 80-75 | View Match |
| 15/08/2010 | 33 | 2100 | Final | Japan | | Lebanon | 22-48 | 59-97 | View Match |
|
| |
| |
| |
|
|
|
|
|
 |
|
All times Beirut local (GMT + 0300 Hrs) |
|
|
|
|
|
 |
|
PRELIMINARY
ROUND |
| |
| |
|
GROUP A |
| Team | W | L | P | GA |
| Japan | 3 | 1 | 07 | 1.22 |
| I.R.Iran | 2 | 2 | 06 | 1.02 |
| Ch. Taipei | 2 | 2 | 06 | 1.01 |
| Kazakhstan | 2 | 2 | 06 | 0.89 |
| Iraq | 1 | 3 | 05 | 0.90 |
|
|
GROUP B |
| Team | W | L | P | GA |
| Lebanon | 4 | 0 | 08 | 1.25 |
| Qatar | 3 | 1 | 07 | 1.05 |
| Philippines | 2 | 2 | 06 | 0.99 |
| Jordan | 1 | 3 | 05 | 0.98 |
| Syria | 0 | 4 | 03 | 0.79 |
|
|
|
|
|
|
|
|
| |
 |
| |
 |
|
|
 |
|